BLOWER DOOR TESTING with home inspection | $150.00 | $7.50 | $157.50 |
BLOWER DOOR TESTING without home inspection | $250.00 | $12.50 | $262.50 |
SITE SPECIFIC THERMAL IMAGING with report | FEE | GST | TOTAL |
---|---|---|---|
.25 hours on site | $131.25 | $6.56 | $137.81 |
.50 hours on site | $165.00 | $8.25 | $173.25 |
.75 hours on site | $198.75 | $9.94 | $208.69 |
1.00 hours on site | $232.50 | $11.63 | $244.13 |
1.25 hours on site | $266.25 | $13.31 | $279.56 |
1.50 hours on site | $300.00 | $15.00 | $315.00 |
$33.75 each additional 15 minutes on site |
RESIDENTIAL THERMAL IMAGING with report | FEE | GST | TOTAL |
---|---|---|---|
Home under 2000' with report | $300.00 | $15.00 | $315.00 |
Over 2000’ additional charge per 100’ | $10.00 |
RESIDENTIAL INSPECTION with report (Includes Thermal Imaging) | FEE | GST | TOTAL |
---|---|---|---|
Home under 2000’ DEVELOPED space | $550.00 | $27.50 | $577.50 |
Over 2000’ additional charge per 100’ | $10.00 | ||
Condo over 1000’ (Townhouse style) | $500.00 | $25.00 | $525.00 |
Condo over 1000’ (Apartment style) | $475.00 | $23.75 | $498.75 |
Condo under 1000’ (Townhouse style) | $475.00 | $23.75 | $498.75 |
Condo under 1000’ (Apartment style) | $425.00 | $21.25 | $446.25 |
Condo under 700’ (Apartment style) | $375.00 | $18.75 | $398.75 |
Surrounding areas are subject to .48 per km after 100 km on TOTAL mileage
When more than 1 ½ hours of total travel time is required from Calgary - travel costs are extra (please call for a quote)
Additional costs “Age factor” homes that are 50 - 74 years add $1.00 per year; 75 – 100+ years add $2.00 per year
(All fees are subject to change without written notice)
Copyright © AccuHome Inspections. All rights reserved. Alberta Home Inspection Business License #332407.